top of page
Have Questions? CALL US AT 419-222-7723 or 1-800-653-7723
​
​
HOUSING
Emergency housing for older adults
Qualifications for Emergency Housing for older adults:
-
60 and older
-
Proven source of income
-
Ability to live independently
The emergency housing is in place to help elderly individuals who have become homeless and need support and obtain permanent housing. Emergency housing is for a 3-6 month lease for housing and housing specialist to help with obtain permanent housing.
Allen County
Available housing options for older adults and persons with disabilities located in Allen County.
Bluffton Arms Apartments | Bluffton | 401-403 County Line Road 45817 | 419-422-3580 Heckrentals@gmail.com | 2 bedroom Studio | $400-$550 | market | Call for into, tenant pays electric | |
Maplecreast Individual Living | Bluffton | 700 maple creast Ct. 45817 | 419-358-1015 Dlee@mhcoliving.org | 1-2 bedroom | $2800-$3500 | Market | Dogs or cats birds allowed, $500 onetime payement, must weigh less than 25lbs. Utilites included | |
Riley View Apartments | Bluffton | 115 E. College Ave 45817 | 419-358-4616 | Based on income $300-$513 | Hud section 8 | Dogs/cats emotional support animals. Utilites included as well as cable (extra $20.00 a month) | ||
Vance Street Apartments | Bluffton | 137 Vance Street 45817 | 419-358-7795 Dtaggart@showemgmt.com | 1 bedroom, efficiency | Thirty percent fross income | Hud section 8 | Once small pet allowed, Utilites included | |
Country Meadows Apartments | Delphos | 900 Lima Avenue 45833 | 419-692-0141 | thirty percent of gross income | Hud section 8 | |||
Delphos Senior Villas | Delphos | 263 Elida Rd 45833 | 419-692-0141 delphosseniorapts@cimsproperty.com | 2 bedroom | $402-$667 | market | Pets allowed- $300 one time payment, $15 montly w/ breed restrictions. Electric not included | |
Pike Run Village | Delphos | 263 Elida Rd 45833 | 1800-267-9094 Bweller@cimsproperty.com | Based on income. | non market | Call for pets, website Https://pikerunapts.com tenant pays gas/electric | ||
Towne & Country Apartments | Elida | 5340 Nesbitt St. 45807 | 419-339-7451 tca@onebcr.com | 1-2 bedroom | $500-$645 | market | Cats only $500 one time payment, $25 montly rent two pet limit. Tenant pays electric and gas. | |
Andover Court | Lima | 1050 McKenzie Dr 45801 | 419-222-9367 http://www.shawneeproperties.net | Cats only $100 one time payment, $20 montly, two pet limit. Tenant pays electric | ||||
Allen Metropolitan Housing | Lima | 600 S. Main street 45804 | 419-228-6065 rwall@allenmha.com | 1-4 bedrooms | Based on income | |||
Argonne Residence Inn | Lima | 201 N. Elizabeth St 45801 | 419-516-4486 argonne@wcoil.com | 1 bedroom, efficiency | $430-$630 | market | No pets, utilites included. | |
Barr Apartments | Lima | 210 N. Union | 419-516-4486 | |||||
Brower Commons | Lima | 2240 Molly | 419-225-5214 | |||||
Dominion Building Apts | Lima | 108 E. High Street | 419-224-2224 | |||||
Furl Williams Apt | Lima | 936 W. Robb St | 419-228-6065 | |||||
Habitat For Humanity | Lima | 550 W. Elm St | 419-222-4937 | Low income | ||||
Lima Apartments | Lima | 760 E. Fourth Street | 419-227-5325 | |||||
Lima Towers | Lima | 790 S. Main St | 419-227-7744 John Gonsolas 419-227-7712 | Low income | ||||
Luther Pines | Lima | 805 S. Mumaugh | 419-225-9045 | |||||
Maplewood Apts | Lima | 531 Brower Rd | 419-229-4488 | |||||
Market Place Apts | Lima | 232 N. Cole St | 419-222-0155 | |||||
Melford Villiage Apts | Spencerville | 600 College Ave | 419-647-4518 | |||||
Northlake Village Apt | Lima | 1741 Lucille Dr | 419-516-4645 | |||||
NWC Corporation | Lima | 1404 N. West | 419-228-8400 | Low income | ||||
Old Farm Village Apts | Columbus Grove | 631 W. Sycamore Street | 419-659-5809 | |||||
Pilgrim Place Apts | Lima | 449 S. Main Street | 419-227-6802 | |||||
Putnam Village Apts | Leipsic | 25 Vine St | 419-526-0466 | |||||
Quaker Run Apt | Wapakoneta | N. Wentz Street | 419-738-8690 | |||||
Shirley Daley Senior Village | Lima | 1003 W. Spring Street | 419-224-9881 | |||||
Spring Street Senior Lofts | Lima | 656 W. Spring Street | 567-712-2558 | |||||
Sprucewood Commons | Cridersville | 305 S. Waverly | 419-645-5440 | |||||
Town Square Apts | Lima | 72 Town Square | 419-227-5732 Kimberly | |||||
Union Square Apts | Lima | 200 E. Elm St | 567-940-9666 | |||||
Valley View Apts | Lima | 1105 E. Middle Street | 419-739-8947 | |||||
Westwood Village | Cridersville | 118 Walter St | 419-645-5134 | |||||
Williamsburg Square | Celina | 1400 W. Market Street | 419-586-2850 | |||||
Willow Lake Apts | Lima | 2260 Lake Circle Dr | 419-228-0999 | |||||
Wilshire Place Apts | Lima | 1500 Deerfield Dr | 419-225-7067 | |||||
Windy Knoll Apts | Alger | 210 E. Wagner Street | 419-757-1317 | |||||
YMCA Old annex | Lima | 136 S. West Street | 419-222-7841 | dormatory | 30% of income | Have referral from Met | Low income | Men only, dormatory style rooms. |
Yorktown Villiage | Ada | 401 W. Lima | 419634-6322 |
bottom of page